Base Material Cost | $1.80 |
---|---|
Laser Costs Per Slug | $0.06 |
Price Per Item Lasered: | $0.03 |
Items Per Sheet | 108 |
Items Per Slug | 6 |
Slugs Per Sheet | 18 |
1 | 10 | 100 | 500 | 1000 |
---|---|---|---|---|
$1.86 | $1.82 | $1.06 | $1.06 | $1.06 |
Finished Dimensions | 0.75 x 0.75 in |
---|---|
Finished Weight | 0.0576 oz | 2 g |
Shipping Dimensions | 2.5 x 3.5 x 0.013 in | 64 x 89 x 0 mm |
Image Size | 300x300 pixels |
Material | 320gsm black-core matte card stock |
Cut Type | Laser |
Square shards come in groups of 6 on 2.5x3.5 inch slugs.
Laser cut items will have a slight amount of soot around the edges, which can easily be wiped off; and will have a campfire smell for about a week after you open them.
Mini Cardstock slugs are made from the same card stock as our cards. They are printed on both sides. They come on 3.5 by 2.5 inch slugs (18 slugs per sheet) that you must punch out. Cuts are cut by laser, and as a result you can mix and match items on a sheet by having a different item type on each slug.