showcase backdrop
logo
{{remind_me_count}}
logo
{{remind_me_count}}

Buy This Game Sale Updates 0 Comments 0

Temple Runaway

Temple Runaways: A fast, adventure-packed card game of relics, traps, and daring escapes!

Mrgrim's Games

designer logo

Temple Runaways™

A Fast-Paced Adventure Card Game for 1-6 Players

Dare to enter. Race to escape. Steal the relics before the temple collapses!

Why buy this?

  • Race the temple, grab relics, survive the dangers!
  • Fast adventure card game with high replay and tension.
  • Tools, traps, treasure—every turn is a new risk.

Requirements

<30
1-6
14+

Components

Component Quantity Photo
Poker Hook Box (54 cards) 1 component component
Poker Deck 1 deck of 51 cards component component

Sale Status

1
copies sold

$32.98
raised during this crowd sale
The more people that purchase this game, the better the discount becomes for everyone.
We estimate this sale will ship on or around January 25, 2027.
Save $1.00 (5%) / Original Price: $18.99
If 9 more copies are purchased, then the discount will increase to 9% for a price of $17.23.

Possible Discounts

The number of copies sold determines the depth of the discount. You'll always get the best discount achieved no matter when you purchase through-out the sale.

1 copies sold
Copies Sold % Discount $ Discount Price
Original Price 0% $0.00 $18.99
1+ 5% $1.00 $17.99
10+ 9% $1.76 $17.23
20+ 13% $2.53 $16.46
30+ 17% $3.29 $15.70
40+ 21% $4.05 $14.94
50+ 25% $4.82 $14.17
60+ 29% $5.58 $13.41
70+ 33% $6.34 $12.65
80+ 37% $7.10 $11.89
90+ 41% $7.87 $11.12
100+ 45% $8.63 $10.36
500+ 51% $9.67 $9.32
1000+ 59% $11.18 $7.81

Copies Sold % Discount $ Discount Price
Original Price 0% $0.00 $15.99
1+ 6% $1.00 $14.99
10+ 9% $1.43 $14.56
20+ 12% $1.86 $14.13
30+ 14% $2.30 $13.69
40+ 17% $2.73 $13.26
50+ 20% $3.16 $12.83
60+ 22% $3.59 $12.40
70+ 25% $4.02 $11.97
80+ 28% $4.46 $11.53
90+ 31% $4.89 $11.10
100+ 33% $5.32 $10.67
500+ 38% $6.13 $9.86
1000+ 45% $7.22 $8.77

Copies Sold % Discount $ Discount Price
Original Price 0% $0.00 $20.99
1+ 5% $1.00 $19.99
10+ 8% $1.74 $19.25
20+ 12% $2.48 $18.51
30+ 15% $3.21 $17.78
40+ 19% $3.95 $17.04
50+ 22% $4.69 $16.30
60+ 26% $5.43 $15.56
70+ 29% $6.17 $14.82
80+ 33% $6.90 $14.09
90+ 36% $7.64 $13.35
100+ 40% $8.38 $12.61
500+ 49% $10.32 $10.67
1000+ 58% $12.08 $8.91

Accolades

See It In Action


Community Chat